Sorted by
-
$2,195,0004 Beds, 4 Baths3,576 sqft lot 43,125 sqftMLS 1242778
-
$200,0001 Bed, 1 Bath580 sqftMLS 1241669
-
$5,100,0009 Beds, 5 Baths5,838 sqft lot 2.04 acMLS 1240439
-
$2,500,0005 Beds, 2 Baths1,957 sqft lot 3.09 acMLS 1237895
-
$1,850,0005 Beds, 3 Baths2,900 sqft lot 2.85 acMLS 1235223
-
$3,999,0004 Beds, 3 Baths2,268 sqft lot 2.02 acMLS 1235048
-
$769,0004 Beds, 2 Baths2,137 sqft lot 4,356 sqftMLS 1232674
-
$939,0005 Beds, 4 Baths5,386 sqft lot 5,663 sqftMLS 1232785
-
$789,5002 Beds, 1 Bath1,392 sqft lot 2.83 acMLS 1232661
-
$1,290,0003 Beds, 3 Baths3,024 sqft lot 2.04 acMLS 1231346
-
$1,925,0005 Beds, 3 Baths5,040 sqft lot 1.70 acMLS 1229753
-
$1,800,0006 Beds, 4 Baths3,552 sqft lot 3.93 acMLS 1229416
-
$2,150,0004 Beds, 3 Baths3,848 sqft lot 1.97 acMLS 1229464
-
$2,100,0003 Beds, 2 Baths2,330 sqft lot 4.98 acMLS 1228267
-
$3,600,0006 Beds, 6 Baths6,074 sqft lot 1.84 acMLS 1228840
-
$975,0004 Beds, 2 Baths1,804 sqft lot 3.08 acMLS 1228879
-
$825,0002 Beds, 1 Bath2,344 sqft lot 23,523 sqftMLS 1228630
-
$849,9002 Beds, 1 Bath1,096 sqft lot 8,277 sqftMLS 1228227
-
$1,025,0003 Beds, 3 Baths1,646 sqft lot 10,455 sqftMLS 1221742
-
$1,725,0004 Beds, 4 Baths2,120 sqft lot 2.60 acMLS 1224114
-
4 Beds, 3 Baths2,376 sqft lot 1.84 acMLS 1221460
-
$4,730,0004 Beds, 4 Baths3,648 sqft lot 12.71 acMLS 1220687
-
$1,600,0005 Beds, 4 Baths3,060 sqft lot 1.86 acMLS 1220859
-
$1,685,0003 Beds, 4 Baths2,688 sqft lot 18,296 sqftMLS 1219032
-
$3,650,0005 Beds, 5 Baths3,974 sqft lot 3.39 acMLS 1219811
-
$3,290,0006 Beds, 5 Baths6,880 sqft lot 4.37 acMLS 1219707
-
$905,0002 Beds, 2 Baths1,005 sqft lot 13,940 sqftMLS 1218347
-
$865,0004 Beds, 2 Baths1,900 sqft lot 11,762 sqftMLS 1218953
-
4 Beds, 2 Baths1,900 sqft lot 11,762 sqftMLS 1218182
-
$1,650,0003 Beds, 2 Baths1,412 sqft lot 3.21 acMLS 1217595
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Offshore Property Ltd are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed
Copyright © 2019 State-Wide MLS, Inc. All rights reserved.
Data last updated:12/14/19 11:50 AM PST

This Custom IDX is (c) Diverse Solutions 2019.